| Cups | Mann. | Einzel |
|---|---|---|
| 16.05. - Kittlitz | 11 | 0 |
| Platz | Team | Kittlitz | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Groß Muckrow |
|
1 | 20 | ||
| 2 | Schwanebeck |
|
1 | 20 | ||
| 3 | Groß Lübbenau |
|
1 | 16 | ||
| 4 | Zerkwitz |
|
1 | 11 |
| Teilnahmen in der Wertung: | 5 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 25 Punkte |
| 2. Platz | 20 Punkte |
| 3. Platz | 16 Punkte |
| 4. Platz | 13 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| 16. Platz | 0 Punkte |
| Platz | Team | Kittlitz | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Groß Muckrow |
|
1 | 19 | ||
| 2 | Groß Lübbenau |
|
1 | 16 | ||
| 3 | Schwanebeck |
|
1 | 16 | ||
| 4 | Libbenichen |
|
1 | 11 | ||
| 5 | Zerkwitz |
|
1 | 10 |
| Teilnahmen in der Wertung: | 5 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 25 Punkte |
| 2. Platz | 20 Punkte |
| 3. Platz | 16 Punkte |
| 4. Platz | 13 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| 16. Platz | 0 Punkte |
| Platz | Team | Kittlitz | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Genschmar |
|
1 | 25 | ||
| 2 | Groß Muckrow |
|
1 | 20 | ||
| 3 | Zechin |
|
1 | 13 | ||
| 4 | Groß Lübbenau |
|
1 | 13 | ||
| 5 | Zerkwitz 1 |
|
1 | 11 | ||
| 6 | Heinersdorf |
|
1 | 10 | ||
| 7 | Groß Neuendorf |
|
1 | 9 | ||
| 8 | Gräfendorf |
|
1 | 8 | ||
| 9 | Wiesenau |
|
1 | 6 | ||
| 10 | Libbenichen |
|
1 | 5 |
| Teilnahmen in der Wertung: | 5 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 25 Punkte |
| 2. Platz | 20 Punkte |
| 3. Platz | 16 Punkte |
| 4. Platz | 13 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| 16. Platz | 0 Punkte |
| Platz | Team | Kittlitz | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Genschmar |
|
1 | 25 | ||
| 2 | Groß Muckrow |
|
1 | 20 | ||
| 3 | Zerkwitz 1 |
|
1 | 16 | ||
| 4 | Groß Neuendorf |
|
1 | 13 | ||
| 5 | Heinersdorf |
|
1 | 11 | ||
| 6 | Groß Lübbenau |
|
1 | 10 | ||
| 7 | Wiesenau |
|
1 | 8 | ||
| 8 | Zechin |
|
1 | 7 | ||
| 9 | Libbenichen |
|
1 | 6 | ||
| 9 | Gräfendorf |
|
1 | 6 |
| Teilnahmen in der Wertung: | 5 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 25 Punkte |
| 2. Platz | 20 Punkte |
| 3. Platz | 16 Punkte |
| 4. Platz | 13 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| 16. Platz | 0 Punkte |