| Cups | Mann. | Einzel |
|---|
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |