| Cups | Mann. | Einzel |
|---|---|---|
| 02.05. - Kummer | 29 | 0 |
| Platz | Team | Kummer | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Murchin |
|
1 | 15 | ||
| 2 | Beidendorf |
|
1 | 14 | ||
| 3 | Cumlosen |
|
1 | 13 | ||
| 4 | Goldenbow |
|
1 | 12 | ||
| 5 | Nienhagen |
|
1 | 11 | ||
| 6 | Stove |
|
1 | 10 |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Platz | Team | Kummer | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Murchin |
|
1 | 15 | ||
| 2 | Cumlosen |
|
1 | 14 | ||
| 3 | Nienhagen |
|
1 | 13 |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Platz | Team | Kummer | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Kummer 1 |
|
1 | 15 | ||
| 2 | Boizetal |
|
1 | 14 | ||
| 3 | Nienhagen |
|
1 | 13 | ||
| 4 | Neukloster |
|
1 | 12 | ||
| 5 | Cumlosen |
|
1 | 11 | ||
| 6 | Hohen Viecheln |
|
1 | 10 | ||
| 7 | Plate |
|
1 | 9 | ||
| 8 | Groß Warnow |
|
1 | 8 | ||
| 9 | Techentin |
|
1 | 7 | ||
| 10 | Tramm |
|
1 | 6 | ||
| 11 | Murchin |
|
1 | 5 | ||
| 12 | Hohewisch |
|
1 | 4 | ||
| 13 | Beidendorf |
|
1 | 3 | ||
| 14 | Charlottenthal |
|
1 | 2 | ||
| 15 | Stove |
|
1 | 1 | ||
| 16 | Radegast |
|
1 | 0 | ||
| 17 | Uenze |
|
1 | 0 | ||
| 18 | Lübow |
|
1 | 0 | ||
| 19 | Lichterfelde |
|
1 | 0 | ||
| 20 | Bad Kleinen |
|
1 | 0 | ||
| 21 | Züsow/Glasin |
|
1 | 0 | ||
| 22 | Dannenwalde |
|
1 | 0 | ||
| 23 | Spornitz |
|
1 | 0 | ||
| 23 | Dorf Mecklenburg |
|
1 | 0 | ||
| 25 | Goldenbow |
|
1 | 0 | ||
| 26 | Kummer 2 |
|
1 | 0 | ||
| 27 | Neustadt - Glewe |
|
1 | 0 | ||
| 28 | Feuerwehrsport Etelsen |
|
1 | 0 |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Platz | Team | Kummer | Teil. | Punkte | ||
|---|---|---|---|---|---|---|
| 1 | Kummer 1 |
|
1 | 15 | ||
| 2 | Stove |
|
1 | 14 | ||
| 3 | Tramm |
|
1 | 13 | ||
| 4 | Boizetal |
|
1 | 12 | ||
| 5 | Plate |
|
1 | 11 | ||
| 6 | Hohen Viecheln |
|
1 | 10 | ||
| 7 | Neukloster |
|
1 | 9 | ||
| 8 | Nienhagen |
|
1 | 8 | ||
| 9 | Kummer 2 |
|
1 | 7 | ||
| 10 | Groß Warnow |
|
1 | 6 | ||
| 11 | Züsow/Glasin |
|
1 | 5 | ||
| 12 | Dannenwalde |
|
1 | 4 | ||
| 13 | Murchin |
|
1 | 3 | ||
| 14 | Dorf Mecklenburg |
|
1 | 2 | ||
| 15 | Lichterfelde |
|
1 | 1 | ||
| 16 | Techentin |
|
1 | 0 | ||
| 17 | Lübow |
|
1 | 0 | ||
| 18 | Spornitz |
|
1 | 0 | ||
| 19 | Bad Kleinen |
|
1 | 0 | ||
| 20 | Radegast |
|
1 | 0 | ||
| 21 | Neustadt - Glewe |
|
1 | 0 | ||
| 22 | Siggelkow |
|
1 | 0 | ||
| 23 | Feuerwehrsport Etelsen |
|
1 | 0 |
| Teilnahmen in der Wertung: | 3 |
|---|---|
| Mindestteilnahmen für Platzierung: | 2 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 15 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |