| Cups | Mann. | Einzel |
|---|---|---|
| 07.06. - Langengrassau | 7 | 116 |
| Platz | Name | Vorname | Langengrassau | Bestzeit | Summe | Teil. | Punkte |
|---|---|---|---|---|---|---|---|
| 1 | Döring | Samantha | 20,98 (30) |
20,98 | 20,98 | 1 | 30 |
| 2 | Lehmann | Merle | 22,26 (29) |
22,26 | 22,26 | 1 | 29 |
| 3 | Wojtyczka | Pauline | 22,85 (28) |
22,85 | 22,85 | 1 | 28 |
| 4 | Tippmann | Nele | 23,91 (27) |
23,91 | 23,91 | 1 | 27 |
| 5 | Höll | Klara | 25,18 (26) |
25,18 | 25,18 | 1 | 26 |
| 6 | Gehlert | Lena | 25,21 (25) |
25,21 | 25,21 | 1 | 25 |
| 7 | Noack | Martha | 28,77 (24) |
28,77 | 28,77 | 1 | 24 |
| 8 | Lehmann | Nine | 48,39 (23) |
48,39 | 48,39 | 1 | 23 |
| Teilnahmen in der Wertung: | 2 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
| 1. Platz | 30 Punkte |
| 2. Platz | 29 Punkte |
| 3. Platz | 28 Punkte |
| 4. Platz | 27 Punkte |
| 5. Platz | 26 Punkte |
| 6. Platz | 25 Punkte |
| 7. Platz | 25 Punkte |
| 8. Platz | 24 Punkte |
| 9. Platz | 23 Punkte |
| 10. Platz | 22 Punkte |
| 11. Platz | 21 Punkte |
| 12. Platz | 20 Punkte |
| 13. Platz | 19 Punkte |
| 14. Platz | 18 Punkte |
| 15. Platz | 17 Punkte |
| 16. Platz | 16 Punkte |
| 17. Platz | 15 Punkte |
| 18. Platz | 15 Punkte |
| 19. Platz | 14 Punkte |
| 20. Platz | 13 Punkte |
| 21. Platz | 12 Punkte |
| 22. Platz | 11 Punkte |
| 23. Platz | 10 Punkte |
| 24. Platz | 9 Punkte |
| 25. Platz | 8 Punkte |
| 26. Platz | 7 Punkte |
| 27. Platz | 6 Punkte |
| 28. Platz | 5 Punkte |
| 29. Platz | 5 Punkte |
| 30. Platz | 4 Punkte |
| 31. Platz | 3 Punkte |
| 32. Platz | 2 Punkte |
| 33. Platz | 1 Punkt |
| 34. Platz | 0 Punkte |