| Platz | Team | Walddrehna | Gehren | Teil. | Punkte | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gehren |
|
|
2 | 32 | ||||
| 2 | Neschholz |
|
1 | 14 |
| Teilnahmen in der Wertung: | 2 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 16 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Platz | Team | Walddrehna | Gehren | Teil. | Punkte | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gehren |
|
|
2 | 28 | ||||
| 2 | Gölsdorf |
|
|
2 | 27 | ||||
| 3 | Zechin |
|
|
2 | 25 | ||||
| 4 | Walddrehna 1 |
|
|
2 | 24 | ||||
| 5 | Walddrehna 2 |
|
|
2 | 20 | ||||
| 5 | Altgolßen |
|
|
2 | 20 | ||||
| 7 | Helmsdorf |
|
1 | 13 | |||||
| 8 | Gräfendorf |
|
1 | 12 |
| Teilnahmen in der Wertung: | 2 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 16 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |